“Work like there is someone working 24 hours a day to take it away from you.”
The Legend. The Leader. The Unpredictable. Ever since a young age, Mark Cuban has been shaking hands and making deals. With a net worth of over 2.7 Billion, Mark has developed business expertise that is unmatched. Currently Mark Cuban is the owner of the Dallas Mavericks and a large assortment of successful companies, but made his first big play by selling his internet company Broadcast.com for 5.6 billion dollars to yahoo.com. His power and capabilities make him the most dangerous shark, one that every entrepreneur wants to get a bite from!
Mark Cuban Shark Tank Net Worth
Company Name |
Amount Invested |
Percentage Stake |
Company Name |
Amount Invested |
Percentage Stake |
Tippi Toes | $100,000.00 | 30% | Rapid Ramen | $150,000.00 | 15% |
Toygaroo | $66,666.67 | 11.7% | Veggie Mama | $37,500.00 | 10% |
First Defense Nasal Screens | $250,000.00 | 10% | Ten Thirty One Productions | $2,000,000.00 | 20% |
HyConn LLC. | $1,250,000.00 | 100% | Groovebook | $75,000.00 | 20% |
Clean Bottle | $60,000.00 | 8% | Cycloramic | $250,000.00 | 7.5% |
EZ VIP | $75,000.00 | 7.5% | U-lace | $200,000.00 | 35% |
I Want to Draw A Cat for you | $25,000.00 | 33% | iReTron | $50,000.00 | 10% |
Wine Balloon | $200,000.00 | 50% | Henry’s Humdingers | $150,000.00 | 37.5% |
M3 Girl Designs | $100,000.00 | 10% | Chapul | $50,000.00 | 5% |
Painted Pretzel | $100,000.00 | 25% | Packback | $250,000.00 | 20% |
KissTixx | $200,000.00 | 40% | Monkey Mat | $50,000.00 | 17.5% |
Litter | $40,000.00 | 25.5% | Plated | $500,000.00 | 5.6% |
Tower Paddle Boards | $150,000.00 | 30% | Velocity Signs | $75,000.00 | 10% |
Miso Media | $300,000.00 | 8% | Power Pot | $250,000.00 | 12% |
Lollacup | $50,000.00 | 20% | ilumi | $350,000.00 | 25% |
Villy Customs | $250,000.00 | 21% | Zoobean | $250,000.00 | 25% |
Billy Blanks Jr.’s “Dance With Me” | $50,000.00 | 25% | Rugged Maniac Obstacle Race | $1,750,000.00 | 25% |
UniKey Technologies | $250,000.00 | 20% | HangEase | $40,000.00 | 15% |
Buggy Beds | $50,000.00 | 5% | Power Pot | $250,000.00 | 12% |
SurfSet Fitness | $300,000.00 | 30% | Bon Affair | $150,000.00 | 35% |
Rock Bands | $50,000.00 | 20% | Foot Fairy | $100,000.00 | 40% |
Posture Now | $100,000.00 | 30% | Roominate | $250,000.00 | 2.5% |
Ice Chips Candy | $62,500.00 | 10% | Red Dress Boutique | $600,000.00 | 10% |
Living Christmas Tree Rental | $150,000.00 | 40% | BeatBox Beverages | $1,000,000.00 | 33% |
The GameFace Company | $225,000.00 | 20% | Bottle Breacher | $75,000.00 | 10% |
Hot Tot Children’s Hair Care | $75,000.00 | 40% | Gameday Couture | $500,000.00 | 20% |
Teddy Needs A Bath | $100,000.00 | 30% | QFlex | $12,500.00 | 12.5% |
The Smart Wheel | $50,000.00 | 15% | Fresh Patch | $75,000.00 | 10% |
Nuts ‘N More | $125,000.00 | 15% | LuminAid | $200,000.00 | 15% |
Simple Sugar | $100,000.00 | 30% | Coco Jack | $125,000.00 | 7% |
Cool Wrap Gift Bags | $250,000.00 | 100% | Echo Valley Meats | $150,000.00 | 25% |
Stella Valle | $75,000.00 | 17.5% | Emazing Lights | $325,000.00 | 4% |
Fishing Ammo | $80,000.00 | 33% | Melni Connectors | $500,000.00 | 12% |
Misto Box | $75,000.00 | 30% | Pittmoss | $200,000.00 | 11.7% |
KaZam | $150,000.00 | 16% | Noene | $100,000.00 | 15% |
Tom and Chee | $300,000.00 | 7.5% | World Record Striper Company | $80,000.00 | 33% |
Sweet Ballz | $125,000.00 | 12.5% | You Kick Ass | $100,000.00 | 10% |
Breathometer | $500,000.00 | 15% | Shark Wheel | $300,000.00 | 30% |
Sway Motorsports | $300,000.00 | 20% | |||
Total Investments |
Average Equity |
||||
$18,329,166.67 | 21.74% |