“I get up at 4 o’clock in the morning, I’m usually in the office by 5-5:30AM. You know people always complain about traffic in Toronto and how it is, and I say when I go to the office there’s no traffic.”
Robert Herjavec is originally from Croatia and is a son of an immigrant factory worker. Herjavec grew up understanding the values of hard work, and eventually went on to sell his internet security company for over 350 Million dollars. Always dressed in style, Robert is an intimidating shark always looking to get his hands on the next big deal. He is a man that understands a good idea when he sees one, and has a way with persuasiveness when convincing an inventor to choose his proposal.
Robert Herjavec Shark Tank Net Worth
Company Name |
Amount Invested |
Percentage Stake |
Company Name |
Amount Invested |
Percentage Stake |
Gift Card Rescue | $100,000.00 | 25% | Postcard on the Run | $300,000.00 | 25% |
My Therapy Journal | $40,000.00 | 25.5% | Breathometer | $125,000.00 | 3.75% |
Grill Charms | $50,000.00 | 25% | Freeloader Child Carrier | $200,000.00 | 33% |
Soy-Yer-Dough | $100,000.00 | 17% | Hamboards | $300,000.00 | 30% |
Jump Forward | $300,000.00 | 25% | YUBO | $150,000.00 | 20% |
Grease Monkey Wipes | $20,000.00 | 20% | Tipsy Elves | $100,000.00 | 10% |
Toygaroo | $66,666.67 | 11.6% | Wall Rx | $150,000.00 | |
Mod Mom Furniture | $90,000.00 | 33% | LockerBones | $87,500.00 | 25% |
Hill Billy Brand | $25,000.00 | Revolights | $300,000.00 | 10% | |
Lightfilm | $375,000.00 | 25.5% | Henry’s Humdingers | $150,000.00 | 37.5% |
SweepEasy | $40,000.00 | 12.5% | Happy Feet | $375,000.00 | 25% |
Orig Audio | $150,000.00 | 15% | Oru Kayak | $500,000.00 | 25% |
You Smell Soap | $55,000.00 | 20% | Cinnaholic | $200,000.00 | 40% |
Chord Buddy | $175,000.00 | 20% | Kronos | $150,000.00 | 15% |
Lollacup | $50,000.00 | 20% | Red Dress Boutique | $600,000.00 | 10% |
Buggy Beds | $50,000.00 | 5% | The Natural Grip | $125,000.00 | 25% |
Back 9 Dips | $75,000.00 | 12.5% | The Mensch on a Bench | $75,000.00 | 7.5% |
Focus Designs | $150,000.00 | 16.5% | Doorman | $250,000.00 | 12% |
Ruck Pack Combat Nutrition | $52,500.00 | 15% | Lumio | $350,000.00 | 10% |
Coffee Joulies | $37,500.00 | Drain Strain | $110,000.00 | 10% | |
Grinds | $37,500.00 | 7.5% | Gold Rush Nugget Bucket | $60,000.00 | 25% |
Hoodie Pillow | $90,000.00 | 30% | Keen Home | $750,000.00 | 13% |
The Smart Wheel | $50,000.00 | 15% | Pittmoss | $200,000.00 | 11.6% |
Nuts ‘N More | $125,000.00 | 15% | ZinePak | $362,500.00 | 8.7% |
Geek Chic | $300,000.00 | 25% | Zero Pollution Motors | $5,000,000.00 | 50% |
SynDaver Labs | $3,000,000.00 | 25% | |||
Total Investments |
Average Equity |
||||
$16,574,166.67 | 19.66% |