Episode 1
| Company | Product | Location | Social | Status | Investor(s) | |
| Locker Board |
Innovative Skateboard |
San Clemente, CA | Funded | Richard Branson | $65K for 20% | |
| Sierra Madre Research | Outdoor Gear | Vicksburg, MS | Funded | Richard Branson | $175K for 15% | |
| Simple Habit | Meditation App | San Francisco, CA | Not Funded | |||
| Wing Board | Aerial Sports | Huntsville, AL | Not Funded | |||
Episode 2
| Company | Product | Location | Social | Status | Investor(s) | |
| Jacksons Honest |
Coconut Oil Chips |
Crested Butte, CO | Funded | Rohan Oza | $1.25M for 15% | |
| Qball | Throwable Wireless Microphone | Cary, North Carolina | Funded | Lori Greiner, Rohan Oza, Mark Cuban | $300K for 30% | |
| The Seventy2 | Survival Kit | Los Angeles, CA | Funded | Robert Herjavec | $200K for 10% | |
| Trippie | Airport App | Oakland, CA | Not Funded | |||
Episode 3
| Company | Product | Location | Social | Status | Investor(s) | |
| Tangle Pets |
Kids Hair Brush |
La Center, Washington | Funded | Lori Greiner | $75K for 50% | |
| Fidget Land | The Original Fidget Spinner | Woodland Hills, CA | Funded | Barbara Corcoran | $50K for 20% | |
| Third Wave Water | Coffee Water | Cedarville, OH | Funded | Barbara Corcoran | $100K for 25% | |
| Enso Rings | Silicone Rings | Salt Lake City, UT | Funded | Robert Herjavec | $500K for 15% | |
Episode 4
| Company | Product | Location | Social | Status | Investor(s) | |
| Benjilock |
Innovative Lock |
Los Angeles, CA | Funded | Kevin O’ Leary | $200K for 20% | |
| Delighted by Dessert Hummus | Dessert Hummus | Boston, MA | Funded | Mark Cuban | $600K for 25% | |
| Ice Shaker | Insulated Bottle | Dallas, TX | Funded | Alex Rodriquez and Mark Cuban | $150K for 15% | |
| Solemender | Foot Roller | St. Louis, MO | Not Funded | |||
Episode 5
| Company | Product | Location | Social | Status | Investor(s) | |
| Kwik-Hang |
Curtain Rod Brackets |
North Attleborough, MA | Not Funded | |||
| Human Bobber | Floatation Device | Fort Lauderdale, FL | Funded | Mark Cuban, Kevin O’ Leary | $120K for 33.3% | |
| Ash and Eerie | Clothing | Detroit, MI | Funded | Mark Cuban | $150K for 25% | |
| MirMir | Premium Photographic Activations | Los Angeles, CA | Funded | Robert Herjavec | $700K for 20% | |
Episode 6
| Company | Product | Location | Social | Status | Investor(s) | |
| DrainWig |
Hair Catcher |
Salem, UT | Funded | Kevin O’ Leary | $300K for 15% | |
| Brazyn Life | Foam Roller | Santa Barbara, CA | Funded | Lori Greiner and Sarah Blakely | $250K for 20% | |
| Novel Effect | Interactive Storytelling | Seattle, WA | Funded | Lori Greiner | $500K for 15% | |
| Father Figure | Clothing line | Washington, DC | Not Funded | |||
Episode 7
| Company | Product | Location | Social | Status | Investor(s) | |
| SnarkyTea |
Tea |
Philadelphia, PA | Funded | Kevin O’ Leary and Bethenny Frankel | $150K for 50% | |
| SnoofyBee | Diaper Changing Pad | Albany, OR | Funded | Lori Greiner | $120K for 20% | |
| DreamPad | Pillow | Denver, CO | Not Funded | |||
| No Mo-Stache | Hair Removal Kit | North Hollywood, CA | Funded | Lori Greiner and Bethenny Frankel | $200K for 25% | |
Episode 8
| Company | Product | Location | Social | Status | Investor(s) | |
| Brilliant Pad |
Self-Cleaning Dog Potty |
Chicago, IL | Funded | Lori Greiner | $500K for 5% | |
| Bravo | Tip or Pay App | Phoenix, AZ | Funded | Lori Greiner and Mark Cuban | $150K for 10% | |
| GloveStix | Glove Inserts | Ashburn, VA | Funded | Lori Greiner and Alex Rodriguez | $150K for 17.5% | |
| HoopMaps | Basketball App | Sacramento, CA | Not Funded | |||
Episode 9
| Company | Product | Location | Social | Status | Investor(s) | |
| Robin |
Robotic Lawn Service |
Dallas, TX | Not Funded | |||
| Grypmat | Tool Mat | Milwaukee, Wisconsin | Funded | Mark Cuban, Lori Greiner, and Richard Branson | $360K for 30% | |
| SmartGurlz | Action Dolls | Washington, DC | Funded | Daymond John | $200K for 25% | |
| DNA Simple | DNA Research | Philadelphia, PA | Funded | Mark Cuban | $200K for 15% | |
Episode 10
| Company | Product | Location | Social | Status | Investor(s) | |
| ProntoBev |
Wine Chiller |
San Francisco, CA | Funded | Mark Cuban | $100K for 25% | |
| Reely Hooked | Healthy Smoked Fish Dips | Key Largo, FL | Funded | Mark Cuban | $75K for 25% | |
| Slumberkins | Cuddly Creatures | Portland, OR | Not Funded | |||
| Cut Buddy | Beard Shaping Tool | Fort Lauderdale, FL | Funded | Daymond John | $300K for 20% | |
Episode 11
| Company | Product | Location | Social | Status | Investor(s) | |
| EverlyWell |
Home Health Testing |
Austin, TX | Funded | Lori Greiner | $1M for 5% | |
| Coco Taps | Coconut Water Container | Las Vegas, NV | Not Funded | |||
| Mush | Overnight Oatmeal | San Diego, CA | Funded | Mark Cuban | $300K for 10% | |
| Hater | Dating App | New York, NY | Funded | Mark Cuban | $200K for 10% | |
Episode 12
| Company | Product | Location | Social | Status | Investor(s) | |
| RokBlok |
Wireless Record Player |
San Francisco, CA | Funded | Robert Herjavec | $500K for 100% | |
| Comfy | Blanket/Sweatshirt | Phoenix, AZ | Funded | Barbara Corcoran | $50K for 30% | |
| Christmas Tree Hugger | Artificial Christmas Tree | Atlanta, GA | Not Funded | |||
| Modern Christmas Tree | Innovative Holiday Decor | Denver, CO | Funded | Barbara Corcoran | $100K for 18% | |
Episode 13
| Company | Product | Location | Social | Status | Investor(s) | |
| Elliptical Stroller | Innovative Stroller | Miami Beach, FL | Not Funded | |||
| FryWall | Splatter Guard | Brooklyn, NY | Funded | Lori Greiner | $100K for 10% | |
| Inirv | Innovative Kitchen Solutions | San Francisco, CA | Not Funded | |||
| Birddogs | Gym Shorts | New York, NY | Not Funded | |||
Episode 14
| Company | Product | Location | Social | Status | Investor(s) | |
| Ifork | Utensils | New York, NY | Funded | Barbara Corcoran | $100K for 15% | |
| Stasher | Reusable Storage Bag | Emeryville, CA | Funded | Mark Cuban | $400K for 15% | |
| Detrapel | Stain Preventor | Boston, MA | Funded | Mark Cuban & Lori Greiner | $200K for 25% | |
| Recharj | Power Nap Studio | Washington, DC | Not Funded | |||
Episode 15
| Company | Product | Location | Social | Status | Investor(s) | |
| GOAT | Pet Speaker | Birmingham, MI | Funded | Robert Herjavec | $499K for 33.3% | |
| Joe’s Gourmet | Gourmet Fish Fry | Atlanta, GA | Funded | Daymond John | $150K for 25% | |
| Dude Robe | Bathrobe | New York, NY | Not Funded | |||
| Longhairs | Hair Ties | San Diego, CA | Funded | Mark Cuban | $100K for 20% | |
Episode 16
| Company | Product | Location | Social | Status | Investor(s) | |
| ZUP | Watersports Board | Williamsburg, VA | Not Funded | |||
| Boobie Bar | Herbal Bar | San Diego, CA | Funded | Daymond John | $150K for 20% | |
| Pandaloon | Panda Bear Gifts | San Diego, CA | Funded | Daymond John | $60K for 35% | |
| Alice’s Table | Flower Arrangements | Boston, MA | Funded | Mark Cuban and Sara Blakely | $250K for 10% | |
Episode 17
| Company | Product | Location | Social | Status | Investor(s) | |
| Brush Hero | Detailing Brush | Arlington, VA | Not Funded | |||
| GuzzleBuddy | Innovative Drinkware | Medford, OR | Funded | Daymond John | $400K for 25% | |
| Savy | Social Ecommerce | Columbus, OH | Not Funded | |||
| RounderBum | Underwear Brand | West Hollywood, CA | Funded | Kevin O’ Leary | $150K for 5% | |
Episode 18
| Company | Product | Location | Social | Status | Investor(s) | |
| Zuvaa | African Marketplace | New York, NY | Not Funded | |||
| Wingman | Life Jacket | Milwaukee, WI | Not Funded | |||
| Bouquet Bar | Gifting | Irvine, CA | Funded | Mark Cuban | $150K for 20% | |
| The Pop Pacifier | Silicone Pacifier | Montclair, NJ | Funded | Kevin O’ Leary | $250K for 10% | |
Episode 19
| Company | Product | Location | Social | Status | Investor(s) | |
| ChangEd | Student Loan App | Chicago, IL | Funded | Mark Cuban | $250K for 25% | |
| Shower Pill | Disposable Wipe | Los Angeles, CA | Not Funded | |||
| The Dough Bar | Protein Doughnuts | Redwood City, CA | Funded | Barbara Corcoran | $300K for 20% | |
| SnapClips | Weight Collars | Prospect Heights, IL | Funded | Mark Cuban, Alex Rodriguez, and Lori Greiner | $150K for 30% | |
Episode 20
| Company | Product | Location | Social | Status | Investor(s) | |
| Petrol | Dog Treat | Mooresville, NC | Not Funded | |||
| Radiate | Portable Campfire | Salt Lake City, UT | Funded | Robert Herjavec | $100K for 25% | |
| EveryTable | Healthy Meals | Los Angeles, CA | Funded | Rohan Oza | $1M for 10% | |
| Sap Maple | Maple Water | Colchester, VT | Not Funded | |||
Episode 21
| Company | Product | Location | Social | Status | Investor(s) | |
| Gunnar | Optics | Carlsbad, CA | Funded | Lori Greiner | $750K for 5% | |
| Sunniva Super Coffee | Organic Coffee | New York, NY | Not Funded | |||
| Avocaderia | Avocado Bar | New York, NY | Funded | Barbara Corcoran | $400K for 20% | |
| One Earth Designs | Solar Energy Service | Cambridge, MA | Funded | Mark Cuban | $500K for 4% | |
Episode 22
| Company | Product | Location | Social | Status | Investor(s) | |
| CoolPeds | Electric Scooter Products | Los Angeles, CA | Not Funded | |||
| CoinOut | Investment App | New York, NY | Funded | Robert Herjavec | $250K for 15% | |
| Eggmazing | Egg Decorator | Amarillo, TX | Funded | Lori Greiner and Barbara Corcoran | $350K for 10% | |
| Hugo’s Amazing Tape | All-purpose Tape | Los Angeles, CA | Funded | Lori Greiner and Mark Cuban | $100K for 100% | |
Episode 23
| Company | Product | Location | Social | Status | Investor(s) | |
| Palmini | Healthy Pasta | Miami, FL | Funded | Lori Greiner and Mark Cuban | $300K for 25% | |
| Thrive+ | Vitamins | Houston, TX | Not Funded | |||
| Bermies | Lifestyle Swimwear | Miami, FL | Not Funded | |||
| Lace Your Face | Facial Masks | Los Angeles, CA | Funded | Lori Greiner | $350K for 30% | |
